|
|
|
|
|
Page 1 of 158
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,000 |
| $ Sq.Foot: | $10 |
|
|
"Cute Moble needs some TLC. Great price for the area. Home has a large master bedroom addition, as well as a sun room add..click for more"
|
|
|
|
| Beds: | 0 |
| Baths: | 0 |
| Sq. Feet: | 4,062 |
| $ Sq.Foot: | $5 |
| Lot: | 0.22 acres |
|
|
"No water located on property. Encroachments. Call for details...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 719 |
| $ Sq.Foot: | $42 |
| Lot: | 0.15 acres |
|
|
"as-is. short sale subject to 3rd party approval. view agent remarks for showing instructions...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,248 |
| $ Sq.Foot: | $32 |
|
|
"QUIT RENTING! NICE DOUBLE WIDE MOBILE HOME. EXCELLENT LOCATION. COMMUNITY AMENITIES INCLUDE POOL, CLUBHOUSE AND PLAYGRO..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $33 |
| Lot: | 0.03 acres |
|
|
"Home sold As-Is Subject to third party approval. Click on view agent remarks before calling or emailing...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,200 |
| $ Sq.Foot: | $33 |
| Lot: | 0.03 acres |
|
|
"Home sold "As Is" click view agent remarks for showing instructions before calling or emailing...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,094 |
| $ Sq.Foot: | $37 |
| Lot: | 0.09 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 882 |
| $ Sq.Foot: | $49 |
| Lot: | 0.15 acres |
|
|
"This could be an investors deal! The home has a lot of repairs that need to be done. Has great size lot with RV parking...click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 576 |
| $ Sq.Foot: | $78 |
| Lot: | 0.08 acres |
|
|
"new everything, plantation shutters, great private parking, huge storage, laundry area, sprinkling system, good size pa..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,020 |
| $ Sq.Foot: | $44 |
| Lot: | 0.20 acres |
|
|
"Short sale. House was renovated to include new kitchen cabinets, some new windows & doors prior to owner purchasing ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,076 |
| $ Sq.Foot: | $42 |
| Lot: | 0.07 acres |
|
|
"Investment opportunity! Furnace 1 year old. Mold in bathroom...click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 350 |
| $ Sq.Foot: | $140 |
| Lot: | 0.01 acres |
|
|
"Zermatt Resort! Great investment opportunity! Wonderful Resort! Indoor/outdoor Pool, spa, sauna, steam rooms, restaurant..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 965 |
| $ Sq.Foot: | $52 |
| Lot: | 0.01 acres |
|
|
"***MOST AFFORDABLE CONDO IN THE COMPLEX!***OWN FOR MUCH LESS THAN RENT***3RD FLOOR!***WONDERFUL INVESTMENT OR TO LIVE IN..click for more"
|
|
|
|
| Beds: | 1 |
| Baths: | 1 |
| Sq. Feet: | 534 |
| $ Sq.Foot: | $93 |
| Lot: | 0.05 acres |
|
|
"Ground unit on the west side of the swimming pool! Great location if you are looking to be close to shopping, schools, p..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,173 |
| $ Sq.Foot: | $43 |
| Lot: | 0.26 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 1,062 |
| $ Sq.Foot: | $47 |
| Lot: | 0.11 acres |
|
|
"HUGE PRICE REDUCTION! Completely remodeled home, inside and out! New Rock, new roof, all new bathroom fixtures, tile, ma..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,381 |
| $ Sq.Foot: | $36 |
| Lot: | 0.10 acres |
|
|
"A basic 3 bedroom home that was recently updated with three toned paint. Great first time buyer home or a great investme..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 870 |
| $ Sq.Foot: | $61 |
| Lot: | 0.01 acres |
|
|
"Excellent condominium!!! Good for first time buyers. Better than rent!!! Bank approved the price!!!..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 800 |
| $ Sq.Foot: | $66 |
| Lot: | 0.05 acres |
|
|
"Short Sale "Non-occupant of property", no disclosures, sold As-Is. Buyers to verify all information. the pri..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 2 |
| Sq. Feet: | 1,872 |
| $ Sq.Foot: | $29 |
| Lot: | 0.12 acres |
|
|
"SHORT SALE, PRICE NOT APPROVED BY BANK, BSMT APARTMENT HAS BEEN RENTED OUT SEPARATELY, HOME IS PROBABLY BEST USED AS SIN..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,306 |
| $ Sq.Foot: | $42 |
| Lot: | 0.15 acres |
|
|
"**SAIL FAIlED!**GREAT INVESTMENT OPPORTUNITY! Rented by same tenants for 4 years at $850/mo. SOLD AS-IS. Buyer to verify..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,008 |
| $ Sq.Foot: | $55 |
| Lot: | 0.15 acres |
|
|
"Great investment property, nice private lot. Please send offers with short sale addendum. Buyer to verify info. Sold as ..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 814 |
| $ Sq.Foot: | $72 |
| Lot: | 0.01 acres |
|
|
"SELLER SAYS "GET IT SOLD" This is a super condo*Roomy and comfortable*great complex*good location*convient to ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,792 |
| $ Sq.Foot: | $33 |
| Lot: | 0.06 acres |
|
|
"nice neutral colors. large bedrooms. please don't bother tenants. great rental property!..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 1 |
| Sq. Feet: | 782 |
| $ Sq.Foot: | $77 |
| Lot: | 0.20 acres |
|
|
"great little starter or investment. 2 beds 1 bath. big backyard. not in bad shape for price. close to schools. home sold..click for more"
|
|
|
Page 1 of 158
|
|
|
|