Count: 360
Avg: $221,056
Avg $ SqFt: $82
Search Area:
Bountiful, Centerville, Clearfield, Clinton, Farmington, Fruit Heights, Kaysville, Layton, North Salt Lake, Sunset, Syracuse, West Bountiful, West Point, Woods Cross
Price: $0 to $25,000,000
Type: ALL
Style: NA
Sale Type: Short Sale
Sorted By:
Price
|
|
|
|
Page 2 of 15
|
|
|
HINT: Click house icons above for more information. To crop the map search area click here.
= Unviewed,
= Viewed,
= Saved/Favorite
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,070 |
| $ Sq.Foot: | $107 |
| Lot: | 0.16 acres |
|
|
"Home has aprox. 150 sq ft not included above. Laundry room was added, but not quite complete. Nice yard. RV parking. ..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,176 |
| $ Sq.Foot: | $53 |
| Lot: | 0.19 acres |
|
|
"Short sale, home needs updating, has some updates, lrg 2 car garage and carport, walkout basement...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,650 |
| $ Sq.Foot: | $70 |
| Lot: | 0.13 acres |
|
|
"Short Sale; Great starter home with newer cabinets, countertops and a master bedroom with walk in closet. Large 2 car g..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,370 |
| $ Sq.Foot: | $84 |
| Lot: | 0.22 acres |
|
|
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,216 |
| $ Sq.Foot: | $98 |
| Lot: | 0.01 acres |
|
|
"6-8-10Need an offer, ready to go bank has approved price. FHA SHORT SALE. LISTED AT BANK VALUE, CLOSING COST ASSISTANC..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,232 |
| $ Sq.Foot: | $54 |
| Lot: | 0.27 acres |
|
|
"Solid home, needs a little TLC. Huge yard. Short sale is with Utah Housing / FHA. BPO completed. See remarks for FHA..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 2,600 |
| $ Sq.Foot: | $46 |
| Lot: | 0.30 acres |
|
|
"Excellent Income/Investment Property. Nice Neighborhood. Buyer to verify all info...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,188 |
| $ Sq.Foot: | $101 |
| Lot: | 0.02 acres |
|
|
"this is a nice townhome. great buy centrally located between salt lake and ogden. easy freeway access. home sold as is. ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,542 |
| $ Sq.Foot: | $78 |
| Lot: | 0.08 acres |
|
|
"Great townhouse in Clearfield. Close to shopping and schools. Short sale bring all offers...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,356 |
| $ Sq.Foot: | $88 |
| Lot: | 0.13 acres |
|
|
"This home is listed way below market value to get the best possible offer quick! The home shows really well and seems la..click for more"
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,250 |
| $ Sq.Foot: | $53 |
| Lot: | 0.21 acres |
|
|
"Generous sq. ft. with one level living opportunity, 5 bedroom, 3 bath with master on the main. Extra parking on the sid..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,509 |
| $ Sq.Foot: | $80 |
| Lot: | 0.15 acres |
|
|
"Short Sale subject to third party approval. Sq. Ft. per county records, buyer to verify...click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,049 |
| $ Sq.Foot: | $116 |
| Lot: | 0.01 acres |
|
|
"Move Right Away to this Barely used Townhome. Close to downtown SLC, Airport, I15, I215, Legacy. Double Sink in Master B..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 2,010 |
| $ Sq.Foot: | $62 |
| Lot: | 0.20 acres |
|
|
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,515 |
| $ Sq.Foot: | $82 |
| Lot: | 0.09 acres |
|
|
"NO MORE SHOWINGS*OFFER UNDER REVIEW AT BANK*ONE OF THE FEW 4 BR HOME IN THE DEVELOPMENT*OVERSIZE MASTER BR & MASTER ..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 1 |
| Sq. Feet: | 1,333 |
| $ Sq.Foot: | $94 |
| Lot: | 0.21 acres |
|
|
"Adorable, clean one-level home on quiet street near HAFB with easy I-15 access. 17 x 15 family room addition with wood-b..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,496 |
| $ Sq.Foot: | $83 |
| Lot: | 0.18 acres |
|
|
"One level living, terrific price for Bountiful. Shed in back NW corner was built in 1998. Price subject to third party a..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,319 |
| $ Sq.Foot: | $95 |
| Lot: | 0.28 acres |
|
|
"Great Starter Home. Great area, across from Swan Lakes Golf Course. Close to Schools, Shopping, Bus...click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 2 |
| Sq. Feet: | 1,293 |
| $ Sq.Foot: | $97 |
| Lot: | 0.08 acres |
|
|
"Nice clinton 2 story w tons to offer, 3 bedrooms, 2 bathrooms, large kitchen-dining-greatroom. Close to schools, shoppin..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 1 |
| Sq. Feet: | 1,886 |
| $ Sq.Foot: | $66 |
| Lot: | 0.24 acres |
|
|
|
|
|
|
| Beds: | 3 |
| Baths: | 3 |
| Sq. Feet: | 1,495 |
| $ Sq.Foot: | $84 |
| Lot: | 0.04 acres |
|
|
"SHORT SALE. THIS IS A BEAUTIFUL TOWNHOUSE. VERY CLEAN AND UPGRADED. POSSIBLE MOLD. CRAWL SPACE HAS STANDING WATER. AGEN..click for more"
|
|
|
|
| Beds: | 2 |
| Baths: | 2 |
| Sq. Feet: | 1,216 |
| $ Sq.Foot: | $105 |
| Lot: | 0.01 acres |
|
|
"Great Clinton Townhome. Backs up to large community common area, secluded patio, extremely clean. Easy access to AFB. EN..click for more"
|
|
|
|
| Beds: | 4 |
| Baths: | 2 |
| Sq. Feet: | 1,685 |
| $ Sq.Foot: | $77 |
| Lot: | 0.18 acres |
|
|
"6/17 NEED AN OFFER! Quiet Neighborhood. Subject to third party approval. Buyer/Buyers agent to verify all. Commissio..click for more"
|
|
|
|
| Beds: | 3 |
| Baths: | 4 |
| Sq. Feet: | 1,764 |
| $ Sq.Foot: | $73 |
| Lot: | 0.04 acres |
|
|
|
|
|
|
| Beds: | 5 |
| Baths: | 3 |
| Sq. Feet: | 2,750 |
| $ Sq.Foot: | $47 |
| Lot: | 0.31 acres |
|
|
"Bank approved at $159,900! Great Location, Close to everything in Bountiful. Historic Rambler on a large .31 acre lot ..click for more"
|
|
|
Page 2 of 15
|
|
|
|